<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Update Archives | Remote GeoSystems</title>
	<atom:link href="https://remotegeo.com/category/product-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://remotegeo.com/category/product-update/</link>
	<description>Geospatial Full Motion Video Recorders &#38; Mapping Software</description>
	<lastBuildDate>Mon, 27 Oct 2025 22:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://remotegeo.com/wp-content/uploads/2021/09/RemoteGeo_Icon_Logo-150x150.jpg</url>
	<title>Product Update Archives | Remote GeoSystems</title>
	<link>https://remotegeo.com/category/product-update/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Report Generation with LineVision Desktop &#8211; Ultimate</title>
		<link>https://remotegeo.com/how-to-articles/report-generation-linevision-desktop-ultimate/</link>
					<comments>https://remotegeo.com/how-to-articles/report-generation-linevision-desktop-ultimate/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 00:25:59 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[LineVision Desktop]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=10269</guid>

					<description><![CDATA[<p>Our LineVision Desktop – Ultimate edition software includes a convenient way of generating &#8220;document&#8221; reports in the Microsoft Word and Excel format. These reports provide a detailed mission summary that is ready to be delivered to your client, including details such as the map of the route, waypoints, notes and annotations. These reports can be [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/how-to-articles/report-generation-linevision-desktop-ultimate/">Report Generation with LineVision Desktop &#8211; Ultimate</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/how-to-articles/report-generation-linevision-desktop-ultimate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Save Video GPS Track as a CSV Compatible with Esri&#8217;s FMV Multiplexer</title>
		<link>https://remotegeo.com/how-to-articles/how-to-save-video-gps-track-as-a-csv-compatible-with-esris-fmv-multiplexer/</link>
					<comments>https://remotegeo.com/how-to-articles/how-to-save-video-gps-track-as-a-csv-compatible-with-esris-fmv-multiplexer/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 19:00:07 +0000</pubDate>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[ArcGIS Pro]]></category>
		<category><![CDATA[ArcMap]]></category>
		<category><![CDATA[DJI Drones]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6093</guid>

					<description><![CDATA[<p>With the latest release of our LineVision Desktop – Ultimate and Professional edition software, users can now export video and GPS tracks as a CSV file compatible with the Esri FMV Multiplexer tool. This allows for the geospatial metadata to then be run through either Esri’s ArcGIS Pro or ArcMap FMV multiplexer tool to generate [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/how-to-articles/how-to-save-video-gps-track-as-a-csv-compatible-with-esris-fmv-multiplexer/">How To Save Video GPS Track as a CSV Compatible with Esri&#8217;s FMV Multiplexer</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/how-to-articles/how-to-save-video-gps-track-as-a-csv-compatible-with-esris-fmv-multiplexer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Releases MISB FMV Module for the geoDVR Geospatial Video Recorder</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 18:00:00 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[geoDVR]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[STANAG 4609]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6150</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado – Remote GeoSystems, Inc., a global provider of geospatial video recorders and mapping software for survey, inspection and reporting, announces the release and availability of the new geoDVR MISB FMV module for the direct recording of video with MISB FMV/STANAG 4609 compliant location metadata from airborne gyro-stabilized gimbal camera systems. MISB FMV, [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/">Remote GeoSystems Releases MISB FMV Module for the geoDVR Geospatial Video Recorder</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
