<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LineVision Google Earth Extension Archives | Remote GeoSystems</title>
	<atom:link href="https://remotegeo.com/tag/linevision-google-earth-extension/feed/" rel="self" type="application/rss+xml" />
	<link>https://remotegeo.com/tag/linevision-google-earth-extension/</link>
	<description>Geospatial Full Motion Video Recorders &#38; Mapping Software</description>
	<lastBuildDate>Fri, 11 Jul 2025 23:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://remotegeo.com/wp-content/uploads/2021/09/RemoteGeo_Icon_Logo-150x150.jpg</url>
	<title>LineVision Google Earth Extension Archives | Remote GeoSystems</title>
	<link>https://remotegeo.com/tag/linevision-google-earth-extension/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Remote GeoSystems Adds MISB Full Motion Video (FMV) Support to LineVision Mapping &#038; GIS Software</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 19:00:25 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[geoDVR]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[LineVision Desktop]]></category>
		<category><![CDATA[LineVision Esri ArcMap Add-in]]></category>
		<category><![CDATA[LineVision Google Earth Extension]]></category>
		<category><![CDATA[LineVision Online]]></category>
		<category><![CDATA[STANAG 4609]]></category>
		<category><![CDATA[Video GeoEditor]]></category>
		<category><![CDATA[Video GeoTagger]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6139</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc., a global provider of immersive geospatial video software and recorders for survey and inspection, is pleased to announce the LineVision™ Desktop software suite now supports map-based playback and geoProject™ reporting with MISB FMV-compliant videos. Often larger commercial and military drones used in beyond visual line of site [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/">Remote GeoSystems Adds MISB Full Motion Video (FMV) Support to LineVision Mapping &#038; GIS Software</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Launches LineVision Google Earth Extension for Project Reporting with Geotagged Videos &#038; Photos</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 18:00:51 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[LineVision Google Earth Extension]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6221</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc. is pleased to announce the release and availability of the all new LineVision™ Google Earth Extension – commercial software for UAV, airborne &#38; terrestrial mobile inspection and survey projects requiring georeferenced video playback, analysis, collaboration and reporting using Google Earth &#38; other GIS applications. Unlike its stand-alone [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/">Remote GeoSystems Launches LineVision Google Earth Extension for Project Reporting with Geotagged Videos &#038; Photos</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Releases LineVision Google Earth, Modernizing Aerial &#038; Mobile Video Inspection Projects with Google’s Mapping Platform</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-releases-linevision-google-earth-modernizing-aerial-mobile-video-inspection-projects-with-googles-mapping-platform/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-releases-linevision-google-earth-modernizing-aerial-mobile-video-inspection-projects-with-googles-mapping-platform/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 19:00:01 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Discontinued Products]]></category>
		<category><![CDATA[LineVision Google Earth Extension]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6360</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc. announces the release of LineVision™ Google Earth – a stand-alone application leveraging Google Earth for simple, multi-channel, “track-based” geographic video playback, analysis and project editing. LineVision Google Earth enables users to geospatially “navigate” a video recording by simply clicking a location along the aerial or terrestrial GPS [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-releases-linevision-google-earth-modernizing-aerial-mobile-video-inspection-projects-with-googles-mapping-platform/">Remote GeoSystems Releases LineVision Google Earth, Modernizing Aerial &#038; Mobile Video Inspection Projects with Google’s Mapping Platform</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-releases-linevision-google-earth-modernizing-aerial-mobile-video-inspection-projects-with-googles-mapping-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
