<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release Archives | Remote GeoSystems</title>
	<atom:link href="https://remotegeo.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>https://remotegeo.com/category/press-releases/</link>
	<description>Geospatial Full Motion Video Recorders &#38; Mapping Software</description>
	<lastBuildDate>Tue, 03 Feb 2026 01:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://remotegeo.com/wp-content/uploads/2021/09/RemoteGeo_Icon_Logo-150x150.jpg</url>
	<title>Press Release Archives | Remote GeoSystems</title>
	<link>https://remotegeo.com/category/press-releases/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Remote GeoSystems Secures Patent for Embedding Continuous GPS Data in Video Files Using Software-based Methods</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-secures-patent-for-embedding-continuous-gps-data-in-video-files-using-software-based-methods/</link>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 16:30:58 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=12012</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA, &#8211; Remote GeoSystems, Inc., a leading provider of geospatial full motion video mapping software and recording solutions, announces the award of US Patent Number 12,244,844 for using software-based methods for taking video and GPS log files and combining them to create a single video file with continuously-embedded GPS location data throughout [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-secures-patent-for-embedding-continuous-gps-data-in-video-files-using-software-based-methods/">Remote GeoSystems Secures Patent for Embedding Continuous GPS Data in Video Files Using Software-based Methods</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Remote GeoSystems Awarded 1st US Patent for &#8220;Video Geo-editing&#8221; Technology, Protecting the &#8220;Extract and Splice&#8221; Feature Capabilities</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 19:00:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Video GeoEditor]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6044</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc., a global provider of immersive geospatial full motion video and survey data mapping software and recorder solutions, is pleased to announce the award of US Patent Number 10,893,287 on January 12, 2021 for essential elements of “video geo-editing” technology capabilities. The patent covers map-based GPS data and [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/">Remote GeoSystems Awarded 1st US Patent for &#8220;Video Geo-editing&#8221; Technology, Protecting the &#8220;Extract and Splice&#8221; Feature Capabilities</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote Geosystems Updates LineVision Online Enterprise with Enhanced Support for DJI Drone Full Motion Video Camera Metadata and Field of View Mapping in the Cloud</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 19:00:04 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DJI Drones]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[LineVision Online]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=5621</guid>

					<description><![CDATA[<p>Remote GeoSystems, Inc., a global provider of immersive geospatial video, photo and survey data mapping software and recorder solutions, is pleased to announce enhanced support for visualizing and mapping DJI drone video camera metadata and field-of-view projection in LineVision Online. LineVision Online is Remote GeoSystems secure, privately-deployed web application for immersive mapping, analysis, search, sharing [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/">Remote Geosystems Updates LineVision Online Enterprise with Enhanced Support for DJI Drone Full Motion Video Camera Metadata and Field of View Mapping in the Cloud</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Deploys geoDVR Mini Video Recorder for BVLOS Drone Pipeline Patrol and Security in China</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-deploys-geodvr-mini-video-recorder-for-bvlos-drone-pipeline-patrol-and-security-in-china/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-deploys-geodvr-mini-video-recorder-for-bvlos-drone-pipeline-patrol-and-security-in-china/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 18:00:37 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[geoDVR]]></category>
		<category><![CDATA[Pipeline]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=5649</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA / XI’AN, Shaanxi, CHINA – Remote GeoSystems, Inc., a global provider of immersive geospatial video, photo and data recorders and reporting software for survey and inspection, and Xi’an ARTEL Technology, Inc., China’s leading developer/operator of beyond visual line of sight (BVLOS) inspection UAVs, are pleased to announce the successful deployment of [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-deploys-geodvr-mini-video-recorder-for-bvlos-drone-pipeline-patrol-and-security-in-china/">Remote GeoSystems Deploys geoDVR Mini Video Recorder for BVLOS Drone Pipeline Patrol and Security in China</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-deploys-geodvr-mini-video-recorder-for-bvlos-drone-pipeline-patrol-and-security-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Partners with Purdue University, Provides LineVision Software Donation to Drone Degree Program</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 19:00:46 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[LineVision]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=5639</guid>

					<description><![CDATA[<p>WEST LAFAYETTE, Indiana / FORT COLLINS, Colorado – Remote GeoSystems, Inc., a provider of immersive geospatial video, photo and data recording and reporting software for survey and inspection, is partnering with Purdue University with a gift to the Unmanned Aerial Systems (UAS) degree program and laboratory. The UAS program at Purdue focuses on geospatial data [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/">Remote GeoSystems Partners with Purdue University, Provides LineVision Software Donation to Drone Degree Program</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Adds MISB Full Motion Video (FMV) Support to LineVision Mapping &#038; GIS Software</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 19:00:25 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[geoDVR]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[LineVision Desktop]]></category>
		<category><![CDATA[LineVision Esri ArcMap Add-in]]></category>
		<category><![CDATA[LineVision Google Earth Extension]]></category>
		<category><![CDATA[LineVision Online]]></category>
		<category><![CDATA[STANAG 4609]]></category>
		<category><![CDATA[Video GeoEditor]]></category>
		<category><![CDATA[Video GeoTagger]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6139</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc., a global provider of immersive geospatial video software and recorders for survey and inspection, is pleased to announce the LineVision™ Desktop software suite now supports map-based playback and geoProject™ reporting with MISB FMV-compliant videos. Often larger commercial and military drones used in beyond visual line of site [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/">Remote GeoSystems Adds MISB Full Motion Video (FMV) Support to LineVision Mapping &#038; GIS Software</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Releases MISB FMV Module for the geoDVR Geospatial Video Recorder</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 18:00:00 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[geoDVR]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[STANAG 4609]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6150</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado – Remote GeoSystems, Inc., a global provider of geospatial video recorders and mapping software for survey, inspection and reporting, announces the release and availability of the new geoDVR MISB FMV module for the direct recording of video with MISB FMV/STANAG 4609 compliant location metadata from airborne gyro-stabilized gimbal camera systems. MISB FMV, [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/">Remote GeoSystems Releases MISB FMV Module for the geoDVR Geospatial Video Recorder</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-releases-misb-fmv-module-for-the-geodvr-geospatial-video-recorder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Graduates from Esri Startup Program to Silver Partner in Esri Partner Network</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-graduates-from-esri-startup-program-to-silver-partner-in-esri-partner-network/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-graduates-from-esri-startup-program-to-silver-partner-in-esri-partner-network/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 19:16:48 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Esri]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6157</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc., a global provider of geospatial video recorder hardware and GIS integration software and solutions has become an official Silver Partner in the Esri Partner Network after successfully building their business as an Emerging Business Partner in the Esri Startup Program. Esri, the world leader in location intelligence [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-graduates-from-esri-startup-program-to-silver-partner-in-esri-partner-network/">Remote GeoSystems Graduates from Esri Startup Program to Silver Partner in Esri Partner Network</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-graduates-from-esri-startup-program-to-silver-partner-in-esri-partner-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Releases All-New Video GeoTagger FREE &#038; PRO with Video Mapping Support for DJI Drones, Other UAV Systems and Action Cameras</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-releases-all-new-video-geotagger-free-pro-with-video-mapping-support-for-dji-drones-other-uav-systems-and-action-cameras/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-releases-all-new-video-geotagger-free-pro-with-video-mapping-support-for-dji-drones-other-uav-systems-and-action-cameras/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 15 May 2018 18:00:56 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[DJI Drones]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[Video GeoTagger]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6175</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc. is pleased to announce the release and availability of Video GeoTagger FREE &#38; PRO – revolutionary new tools allowing anyone to easily geotag and geospatially play back video – by simply clicking on a map. Video GeoTagger is the first application from Remote Geosystem designed for both [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-releases-all-new-video-geotagger-free-pro-with-video-mapping-support-for-dji-drones-other-uav-systems-and-action-cameras/">Remote GeoSystems Releases All-New Video GeoTagger FREE &#038; PRO with Video Mapping Support for DJI Drones, Other UAV Systems and Action Cameras</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-releases-all-new-video-geotagger-free-pro-with-video-mapping-support-for-dji-drones-other-uav-systems-and-action-cameras/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems to Showcase Integrated Helicopter-Drone Geospatial Data Management Platform and Airborne Video Recorders at HELI-EXPO 2018</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-to-showcase-integrated-helicopter-drone-geospatial-data-management-platform-and-airborne-video-recorders-at-heli-expo-2018/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-to-showcase-integrated-helicopter-drone-geospatial-data-management-platform-and-airborne-video-recorders-at-heli-expo-2018/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 19:00:42 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[Trade Show]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6186</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado / LAS VEGAS, Nevada, USA – Remote GeoSystems will be demonstrating their LineVision software solutions for the integration of geo-referenced helicopter and drone videos, photos and other sensor data with enterprise GIS mapping systems along with the company’s geoDVR airborne geospatial video recorders at HAI HELI-EXPO 2018. Remote GeoSystems will be exhibiting [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-to-showcase-integrated-helicopter-drone-geospatial-data-management-platform-and-airborne-video-recorders-at-heli-expo-2018/">Remote GeoSystems to Showcase Integrated Helicopter-Drone Geospatial Data Management Platform and Airborne Video Recorders at HELI-EXPO 2018</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-to-showcase-integrated-helicopter-drone-geospatial-data-management-platform-and-airborne-video-recorders-at-heli-expo-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
