<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LineVision Archives | Remote GeoSystems</title>
	<atom:link href="https://remotegeo.com/tag/linevision/feed/" rel="self" type="application/rss+xml" />
	<link>https://remotegeo.com/tag/linevision/</link>
	<description>Geospatial Full Motion Video Recorders &#38; Mapping Software</description>
	<lastBuildDate>Tue, 03 Feb 2026 01:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://remotegeo.com/wp-content/uploads/2021/09/RemoteGeo_Icon_Logo-150x150.jpg</url>
	<title>LineVision Archives | Remote GeoSystems</title>
	<link>https://remotegeo.com/tag/linevision/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Remote GeoSystems Awarded 1st US Patent for &#8220;Video Geo-editing&#8221; Technology, Protecting the &#8220;Extract and Splice&#8221; Feature Capabilities</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 19:00:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Video GeoEditor]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6044</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc., a global provider of immersive geospatial full motion video and survey data mapping software and recorder solutions, is pleased to announce the award of US Patent Number 10,893,287 on January 12, 2021 for essential elements of “video geo-editing” technology capabilities. The patent covers map-based GPS data and [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/">Remote GeoSystems Awarded 1st US Patent for &#8220;Video Geo-editing&#8221; Technology, Protecting the &#8220;Extract and Splice&#8221; Feature Capabilities</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-awarded-1st-us-patent-for-video-geo-editing-technology-protecting-the-extract-and-splice-feature-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote Geosystems Updates LineVision Online Enterprise with Enhanced Support for DJI Drone Full Motion Video Camera Metadata and Field of View Mapping in the Cloud</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 19:00:04 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DJI Drones]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[LineVision Online]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=5621</guid>

					<description><![CDATA[<p>Remote GeoSystems, Inc., a global provider of immersive geospatial video, photo and survey data mapping software and recorder solutions, is pleased to announce enhanced support for visualizing and mapping DJI drone video camera metadata and field-of-view projection in LineVision Online. LineVision Online is Remote GeoSystems secure, privately-deployed web application for immersive mapping, analysis, search, sharing [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/">Remote Geosystems Updates LineVision Online Enterprise with Enhanced Support for DJI Drone Full Motion Video Camera Metadata and Field of View Mapping in the Cloud</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-updates-linevision-online-with-enhanced-support-for-dji-drone-full-motion-video-camera-metadata-and-field-of-view-mapping-in-the-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Practices for Map-based HD Video Playback</title>
		<link>https://remotegeo.com/best-practices/best-practices-for-map-based-hd-video-playback/</link>
					<comments>https://remotegeo.com/best-practices/best-practices-for-map-based-hd-video-playback/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 18:00:28 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[LineVision]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6102</guid>

					<description><![CDATA[<p>With a growing need for higher-quality video footage with geospatial recording systems, it is important to consider the performance impact the higher quality settings create. Codec Resolution Framerate GPS Data Collection Rate (for geospatial playback, such as in our LineVision titles) Codec H.264 is one of the most popular codecs being used today, with a [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/best-practices/best-practices-for-map-based-hd-video-playback/">Best Practices for Map-based HD Video Playback</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/best-practices/best-practices-for-map-based-hd-video-playback/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Partners with Purdue University, Provides LineVision Software Donation to Drone Degree Program</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 19:00:46 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[LineVision]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=5639</guid>

					<description><![CDATA[<p>WEST LAFAYETTE, Indiana / FORT COLLINS, Colorado – Remote GeoSystems, Inc., a provider of immersive geospatial video, photo and data recording and reporting software for survey and inspection, is partnering with Purdue University with a gift to the Unmanned Aerial Systems (UAS) degree program and laboratory. The UAS program at Purdue focuses on geospatial data [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/">Remote GeoSystems Partners with Purdue University, Provides LineVision Software Donation to Drone Degree Program</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-partners-with-purdue-university-provides-linevision-software-donation-to-drone-degree-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demystifying MISB FMV (Full Motion Video)</title>
		<link>https://remotegeo.com/best-practices/demystifying-misb-fmv-full-motion-video/</link>
					<comments>https://remotegeo.com/best-practices/demystifying-misb-fmv-full-motion-video/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 19:00:21 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[MSIB FMV]]></category>
		<category><![CDATA[STANAG 4609]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6127</guid>

					<description><![CDATA[<p>There are many related terms describing the technology that embeds geospatial data within video, including MISB, FMV, STANAG, and KLV. Today we will go over the meaning of each, reasons to be interested in the technology, and what to look for if you are interested in implementing these technologies. Overview MISB stands for the Motion [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/best-practices/demystifying-misb-fmv-full-motion-video/">Demystifying MISB FMV (Full Motion Video)</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/best-practices/demystifying-misb-fmv-full-motion-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Adds MISB Full Motion Video (FMV) Support to LineVision Mapping &#038; GIS Software</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 19:00:25 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Full Motion Video (FMV)]]></category>
		<category><![CDATA[geoDVR]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[LineVision Desktop]]></category>
		<category><![CDATA[LineVision Esri ArcMap Add-in]]></category>
		<category><![CDATA[LineVision Google Earth Extension]]></category>
		<category><![CDATA[LineVision Online]]></category>
		<category><![CDATA[STANAG 4609]]></category>
		<category><![CDATA[Video GeoEditor]]></category>
		<category><![CDATA[Video GeoTagger]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6139</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc., a global provider of immersive geospatial video software and recorders for survey and inspection, is pleased to announce the LineVision™ Desktop software suite now supports map-based playback and geoProject™ reporting with MISB FMV-compliant videos. Often larger commercial and military drones used in beyond visual line of site [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/">Remote GeoSystems Adds MISB Full Motion Video (FMV) Support to LineVision Mapping &#038; GIS Software</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-adds-misb-full-motion-video-fmv-support-to-linevision-mapping-gis-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems and North Shore Rescue Announce Deployment of geoDVR and FLIR gimbal for SAR Missions with Talon Helicopters</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-and-north-shore-rescue-announce-deployment-of-geodvr-and-flir-gimbal-for-sar-missions-with-talon-helicopters/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-and-north-shore-rescue-announce-deployment-of-geodvr-and-flir-gimbal-for-sar-missions-with-talon-helicopters/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 19:00:59 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[FLIR Video]]></category>
		<category><![CDATA[geoDVR]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Search & Rescue]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=5726</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA / VANCOUVER, British Columbia, CANADA – Remote GeoSystems, North Shore Rescue and Talon Helicopters are pleased to announce the successful deployment of a geoDVR™ Gen2 with a FLIR daylight EO/IR gyro-stabilized video camera on an Airbus TwinStar (AS355) for Search and Rescue (SAR) missions. The geoDVR Gen2 is an advanced mil-spec [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-and-north-shore-rescue-announce-deployment-of-geodvr-and-flir-gimbal-for-sar-missions-with-talon-helicopters/">Remote GeoSystems and North Shore Rescue Announce Deployment of geoDVR and FLIR gimbal for SAR Missions with Talon Helicopters</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-and-north-shore-rescue-announce-deployment-of-geodvr-and-flir-gimbal-for-sar-missions-with-talon-helicopters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Donates LineVision Software to Official Drone Operators for Hurricane Harvey and Irma Response</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-donates-linevision-software-to-official-drone-operators-for-hurricane-harvey-and-irma-response/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-donates-linevision-software-to-official-drone-operators-for-hurricane-harvey-and-irma-response/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 18:00:58 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DJI Drones]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Search & Rescue]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=5747</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado / FORT BEND COUNTY, Texas, USA – To assist with Hurricane Harvey and Irma emergency response and damage assessments efforts, Remote GeoSystems, Inc. is pleased to announce the donation and free availability of LineVision™ software licenses to official agency, volunteer and non-profit drone operators. Remote GeoSystems was contacted by the Texas A&#38;M [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-donates-linevision-software-to-official-drone-operators-for-hurricane-harvey-and-irma-response/">Remote GeoSystems Donates LineVision Software to Official Drone Operators for Hurricane Harvey and Irma Response</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-donates-linevision-software-to-official-drone-operators-for-hurricane-harvey-and-irma-response/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Launches LineVision Google Earth Extension for Project Reporting with Geotagged Videos &#038; Photos</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 18:00:51 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[LineVision]]></category>
		<category><![CDATA[LineVision Google Earth Extension]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6221</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc. is pleased to announce the release and availability of the all new LineVision™ Google Earth Extension – commercial software for UAV, airborne &#38; terrestrial mobile inspection and survey projects requiring georeferenced video playback, analysis, collaboration and reporting using Google Earth &#38; other GIS applications. Unlike its stand-alone [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/">Remote GeoSystems Launches LineVision Google Earth Extension for Project Reporting with Geotagged Videos &#038; Photos</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-launches-linevision-google-earth-extension-for-project-reporting-with-geotagged-videos-photos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote GeoSystems Adds Support for DJI Drone Video with SRT Flies in all LineVision Applications</title>
		<link>https://remotegeo.com/press-releases/remote-geosystems-adds-support-for-dji-drone-video-with-srt-files-in-all-linevision-applications/</link>
					<comments>https://remotegeo.com/press-releases/remote-geosystems-adds-support-for-dji-drone-video-with-srt-files-in-all-linevision-applications/#respond</comments>
		
		<dc:creator><![CDATA[rgsadmin]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 18:00:17 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DJI Drones]]></category>
		<category><![CDATA[LineVision]]></category>
		<guid isPermaLink="false">https://remotegeo.com/?p=6262</guid>

					<description><![CDATA[<p>FORT COLLINS, Colorado, USA – Remote GeoSystems, Inc., a pioneer in Geospatial Full Motion Video (FMV) solutions, is pleased to announce direct support in all LineVision Cloud, Server and Desktop Applications for the world’s most popular UAV for HD &#38; UltraHD video capture. This new LineVision capability immediately offers tens of thousands of DJI Inspire [&#8230;]</p>
<p>The post <a href="https://remotegeo.com/press-releases/remote-geosystems-adds-support-for-dji-drone-video-with-srt-files-in-all-linevision-applications/">Remote GeoSystems Adds Support for DJI Drone Video with SRT Flies in all LineVision Applications</a> appeared first on <a href="https://remotegeo.com">Remote GeoSystems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://remotegeo.com/press-releases/remote-geosystems-adds-support-for-dji-drone-video-with-srt-files-in-all-linevision-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
